| Application | Drone, UAV | Max Load Quantity(cells) | 24 |
| Cycle Life | 600 cycles | Model Number | Smart Drone Battery |
| OperatingTemperature(°C) | -10 - 60 | Place of Origin | Guangdong. China |
| Cathode Materials | NMC | Brand Name | OEM |
| Battery type | Semi-solid state | Dimension (L*W*H) | 169*99*245 |
| Weight | 6200g | Capacity | 16000mAh |
| Voltage | 53.2V | Battery cell | 14S1P |
| Brand | GPR POWER | Color | Customers' Demand |
| Certificate | OEM Customized | OEM/ODM | Accepatable |







Coupon xxxxxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx
Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review